Transaction Archive
Investment Date | Exit Date | Portfolio Status | Company | Description | Industry | Headquarters |
---|---|---|---|---|---|---|
2021 | Current | Thibaut | Premium branded wallcoverings, fabrics, and furniture | Consumer | New Jersey | |
2021 | Current | Coretelligent | Managed IT Services | Business Services | Massachusetts | |
2018 | 2021 | Exit | Wahoo Fitness | Bike trainers, GPS bike apps and sensors | Consumer | |
2021 | Current | recteq | Grill and outdoor products brand | Consumer | Georgia | |
2020 | Current | Red Monkey Foods | Organic spices & seasonings, gourmet salts, and bath salts | Consumer | Missouri | |
2010 | 2020 | Exit | Surgical Information Systems* | Business and clinical surgical software for ambulatory surgery centers (ASCs) | Business Services, Healthcare | Georgia |
2019 | Current | Clover Imaging Group | Remanufacturer of imaging supplies | Business Services | Illinois | |
2012 | Current | GoHealth | *Post-close ownership stake | Business Services | Illinois | |
2019 | Current | Arteriors | Premium lighting and furnishings brand | Consumer | Texas | |
2018 | Current | Institute for Integrative Nutrition (IIN) | Largest nutrition coaching schools in the world | Consumer, Professional Services | New York | |
2018 | Current | Wahoo Fitness | *Post-close ownership stake | Consumer | Georgia | |
2018 | 2021 | Exit | Avtex | Customer experience (CX) technology solutions | Business Services | Minnesota |
2017 | Current | Ramsey Industries | Cranes, industrial & commercial winches, and gear drives | Industrials | Oklahoma | |
1998 | 1998 | Exit | Interlink Cable | Business and technology services | Business Services | Colorado |
2000 | 2000 | Exit | Ziff Davis Holding | Global digital-media company | Consumer | New York |
2004 | 2007 | Exit | VWR International | Distributor of research laboratory and production products | Distribution | Pennsylvania |
1998 | 2005 | Exit | VIA Net.Works, Inc. | Provider of business-oriented internet access and value-added services | Business Services | Virginia |
2000 | 2007 | Exit | Vericenter (Agiliti) | Internet-based infrastructure and application services | Business Services | Minnesota |
2007 | 2016 | Exit | US Foodservices, Inc. | Leading food distributor servicing restaurants, healthcare, hospitality and government | Distribution | Illinois |
1997 | 1997 | Exit | Solectron Corporation (Sequel, Inc.) | Provides outsourced electronics depot repair services to major OEMs | Business Services | California |
2007 | 2015 | Exit | Servicemaster Co. | Provider of residential and commercial services | Business Services, Consumer | Tennessee |
2000 | 2000 | Exit | Riodata, LLC | Provider of of high-speed data services via DSL technology | Business Services | Germany |
2005 | 2005 | Exit | Rexel S.A. | Distributor of low voltage electrical products | Distribution | France |
1997 | 2000 | Exit | Pegasus (Golden Sky Systems) | Direct satellite for rural markets | Business Services | Missouri |
2003 | 2003 | Exit | Oreck Corporation | Offers lightweight vacuums, steam mops and air purifiers | Consumer | Tennessee |
1998 | 2009 | Exit | Nuvox Communications, Inc. | Facilities-based integrated communications provider | Business Services | South Carolina |
1998 | 1998 | Exit | Norwegian Communications, Inc. | Telecommunications provider in Norway and United States | Business Services | Norway |
2001 | 2002 | Exit | NetScreen Technologies (OneSecure) | ASIC-based internet security systems and appliances | Business Services | California |
2000 | 2001 | Exit | NetSales, Inc. | Provider of outsourced electronic-commerce services and electronic software distribution | Business Services | Kansas |
2000 | 2003 | Exit | MTM Technologies (Vector) | Innovative IT solutions and services | Business Services | Texas |
1999 | 1999 | Exit | Maxxim Medical, Inc. | Manufacturer of medical products | Healthcare, Industrials | Florida |
1999 | 2002 | Exit | JL French Automotive Casting, Inc. | Die cast aluminum components and assemblies | Industrials | Wisconsin |
2000 | 2002 | Exit | Iparix Communications B.V. | Broadband communication provider in Holland and Belgium | Business Services | Netherlands |
1999 | 2014 | Exit | Grande Communications | Broadband service provider | Business Services | Texas |
2000 | 2000 | Exit | Engineered Materials Solutions Inc. (EMS) | Western hemisphere's largest producer of clad metals | Industrials | Massachusetts |
1999 | 2001 | Exit | Digital Access, Inc. | Digital communications services via telephone, digital TV, and high-speed internet | Business Services | Pennsylvania |
2000 | 2001 | Exit | Dantis, Inc. | Web hosting services for businesses | Business Services | Minnesota |
2002 | 2007 | Exit | Brake Brothers | Foodservice distribution company in the United Kingdom | Distribution | United Kingdom |
1995 | 2004 | Exit | Basic Industries Inc. (Precision Metals) | Component parts/finished goods for OEMs | Industrials | California |
2007 | 2014 | Exit | Antares Holdings Limited | Non-life insurer in Germany | Financial Services | Germany |
1999 | 1999 | Exit | American Cystoscope Maker (Circon) | Opto-digital technology for the medical industry | Business Services, Healthcare | Massachusetts |
1999 | 1999 | Exit | Alaska Communications Systems | Telecommunications provider in the state of Alaska | Business Services | Alaska |
2017 | Current | Bailiwick | Design and deployment of IT solutions | Business Services | Minnesota | |
2016 | 2022 | Exit | West Star Aviation | Aviation maintenance, repair, and overhaul services (MRO) | Business Services | Illinois |
2015 | Current | Bix Produce | Specialty produce distributor | Distribution | Minnesota | |
2015 | Current | Marco | Technology-focused products and services | Business Services | Minnesota | |
2015 | 2019 | Exit | Christy Sports | Ski rental, snowboard rental and outdoor patio retailer | Consumer | Colorado |
2015 | Current | Welocalize | Translation and localization solutions | Business Services | Maryland | |
2015 | Current | eyebobs | Purveyor of style-centric, premium quality eyewear | Consumer | Minnesota | |
2015 | Current | Old Hickory Smokehouse | Food and packaging solutions | Consumer | Tennessee | |
1993 | 2005 | Exit | Michaels of Oregon | Hunting, shooting and law enforcement accessories | Consumer | Oregon |
1996 | 2006 | Exit | Life Time Fitness | Sports, fitness and family recreation centers | Consumer | Minnesota |
1996 | 2002 | Exit | Guitar Center | Musical instrument retailer | Consumer | California |
1996 | 2008 | Exit | BUCA | Italian restaurant chain | Consumer | Minnesota |
1997 | 2008 | Exit | Command Tooling Systems | Industrial tool holders | Industrials | Minnesota |
1997 | 2005 | Exit | Do+Able Products | Storage and organizing products | Consumer | California |
1998 | 2003 | Exit | InSTEP | Child strollers and trailers | Consumer | Wisconsin |
1998 | 2010 | Exit | Diveo Broadband Networks | Broadband and data center solutions | Business Services | Florida |
1998 | 2006 | Exit | Weldon Owen Publishing | International packager and publisher of books | Professional Services | California |
1998 | 2002 | Exit | Dr. Leonard's Healthcare | Healthcare catalog retailer | Consumer, Healthcare | New Jersey |
1998 | 2005 | Exit | Norwesco | Polyethylene tanks for agricultural and industrial applications | Industrials | Minnesota |
1998 | 2004 | Exit | Pelican Products | Plastic industrial safety products | Consumer, Industrials | California |
1999 | 2007 | Exit | Aurafin | Gold jewelry | Consumer | Florida |
1999 | 2013 | Exit | Triad Broadcasting Company | Mid-market radio stations | Media | California |
1999 | 2005 | Exit | Performance Logistics Group | Automotive transportation and logistics services | Professional Services | Michigan |
2000 | 2011 | Exit | PeopleNet | Mobile communication services for the transportation industry | Business Services | Minnesota |
2000 | 2007 | Exit | Carson Industries | Plastic enclosures and boxes | Industrials | California |
2000 | 2003 | Exit | Warn Industries | Off-road equipment and accessories | Industrials | Oregon |
2000 | 2004 | Exit | Commercial Vehicle Systems | Exterior components for the heavy and medium truck industries | Industrials | Michigan |
2000 | 2008 | Exit | Douglas Furniture of California | Furniture manufacturer | Consumer | California |
2000 | 2003 | Exit | Penda Corporation | Truck bed liners and acessories | Industrials | Wisconsin |
2000 | 2006 | Exit | Highland Manufacturing Company | HUD-code and modular homes | Industrials | Minnesota |
2000 | 2011 | Exit | butlerNetworks A/S | Internet services | Business Services | Denmark |
2001 | 2012 | Exit | Tandus Group | Commercial floor coverings | Consumer, Industrials | Georgia |
2002 | 2013 | Exit | Roundy's | Grocery stores | Consumer | Wisconsin |
2003 | 2010 | Exit | Gaymar Industries | Specialty medical devices | Healthcare | New York |
2003 | 2007 | Exit | Imperial Supplies | Distributor of quality maintenance products | Distribution | Wisconsin |
2003 | 2011 | Exit | CVI Melles Griot | Optical components | Industrials | New Mexico |
2003 | 2006 | Exit | Primary Energy Holdings | Onsite heat and power projects for industrial hosts | Energy | Illinois |
2003 | 2006 | Exit | Paladin Brands | Mobile equipment attachments | Industrials | Iowa |
2004 | 2013 | Exit | Longwood Industries | Specialized industrial rubber products | Industrials | North Carolina |
2004 | 2014 | Exit | Jacobson Companies | Third party logistics provider | Distribution | Iowa |
2004 | 2007 | Exit | Airpax Corporation | Protection devices for industrial equipment | Industrials | Maryland |
2004 | 2012 | Exit | Becker Underwood | Specialty chemicals and biological products | Agriculture | Iowa |
2004 | 2010 | Exit | Deep Rock Water Company | Bottled water | Consumer | Colorado |
2005 | 2015 | Exit | POET - Gowrie / Jewell Plant | Ethanol producer | Agriculture, Energy | South Dakota |
2005 | 2009 | Exit | Hawaii Superferry | High-speed ferry service operator | Consumer | Hawaii |
2006 | 2013 | Exit | Rosetta Stone | Immersion-based language learning software | Business Services, Consumer | Virginia |
2006 | 2011 | Exit | Lindstrom Metric | Master distributor and importer of metric fasteners | Distribution | Minnesota |
2006 | 2017 | Exit | DCM Services | Deceased account collection solutions | Business Services | Minnesota |
2006 | 2011 | Exit | InnoWare | Manufacturer of converted paper products | Consumer, Industrials | Wisconsin |
2006 | 2011 | Exit | PSA | Producer of direct mail pieces and plastic cards | Professional Services | Illinois |
2007 | 2013 | Exit | Mitchell International | Software and e-Business solutions for the auto insurance claims processing industry | Business Services | California |
2007 | 2010 | Exit | Neff Corp. | Construction equipment rental industry | Financial Services | Florida |
2007 | 2012 | Exit | Waddington N.A. | Plastic disposable products | Consumer | Kentucky |
2007 | 2010 | Exit | Pangaea Asset Management | Specialized asset management firm | Financial Services | Illinois |
2007 | 2015 | Exit | Wealth Enhancement Group | Financial planning and advisor services | Financial Services | Minnesota |
2008 | 2014 | Exit | POET - North Manchester Plant | Ethanol producer | Agriculture, Energy | South Dakota |
2008 | 2014 | Exit | Shock Doctor Sports | Sports protection and sports medicine products | Consumer | Minnesota |
2009 | 2011 | Exit | Amcom Software | Mission-critical communication solutions | Business Services | Minnesota |
2010 | 2018 | Exit | Gopher Resource | Technology-driven recycler of lead-acid batteries | Energy, Industrials | Minnesota |
2010 | 2013 | Exit | Skinit | On-demand personalization technology | Industrials | California |
2010 | 2019 | Exit | Univar | Leading global distributor of commodity and specialty chemicals | Distribution | Washington |
2010 | Current | Surgical Information Systems | *Post-close ownership stake | Business Services, Healthcare | Georgia | |
2011 | 2016 | Exit | Momentum Group | Custom fabrics sold to the commercial interiors market | Distribution | California |
2011 | Current | SPIE | Multi-technical services | Business Services | France | |
2011 | 2019 | Exit | Actagro | Environmentally sustainable soil and plant health technology solutions | Agriculture | California |
2012 | 2013 | Exit | Savage Sports Corporation | Outdoor sportsman products | Consumer | Massachusetts |
2012 | 2021 | Exit | Pentec Health | Specialty infusion services | Healthcare | Pennsylvania |
2012 | 2019 | Exit | GoHealth* | Online and telephonic portal for the health insurance market | Business Services, Healthcare | Illinois |
2012 | 2016 | Exit | Stanton Carpet Corporation | Distributor of decorative high quality, branded soft floor covering products | Consumer, Distribution | New York |
2012 | 2018 | Exit | Minnesota Rubber & Plastics | Rubber and plastic molded components | Industrials | Minnesota |
2013 | 2015 | Exit | Trilliant Food & Nutrition | Innovative beverage company | Consumer | Wisconsin |
2013 | Current | Pure Archery | Premium archery equipment brands | Consumer | Oregon | |
2014 | Current | Focal Point Data Risk | Risk-based consulting firm | Business Services | Florida | |
2014 | Current | Apothecary Products | Healthcare consumer and pharmacy products | Consumer, Healthcare | Minnesota | |
2014 | Current | Uintah Engineering & Land Surveying | Surveying, drafting, and engineering services for oil & gas industry | Energy | Utah | |
2014 | Current | Movati Athletic | Leading fitness club operator in Canada | Consumer | Canada | |
2014 | Current | The EDGE Fitness Clubs | Leading fitness club operator on the East Coast | Consumer | Connecticut |
* Post-exit, NEP retained a rollover investment stake.