Companies
We invest with a business-owner mindset.
We lock arms with our companies to realize their vision, creating new opportunities and positive impact.

Apothecary Products
One-stop-shop for over the counter and behind the counter pharmacy supplies.

Arteriors
Premium decorative lighting and furnishings for commercial and residential.

Clover Environmental Solutions
Environmentally sustainable solutions provider.

Coretelligent
Comprehensive managed IT, cybersecurity, and cloud services for business.

Edge Fitness
Fitness clubs focused on delivering on an extraordinary experience and results.

Institute of Integrative Nutrition
A school and movement changing health and wellness around the world.

Marco
Business services and technology provider that delivers the value of a partner.

MDC Interior Solutions
Single source, total solution for commercial interior finishes

Movati Athletic
Fitness club innovator offering premium yet affordable workouts and classes.

NORA
National leader in organ procurement transportation and logistics

Old Hickory Smokehouse
Branded and private label BBQ food products for grocery and foodservice.

QTI Fibers
Technical fibers, fabrics, and coatings for consumer, healthcare, and industrial applications

Ramsey Industries
Auto Crane, Eskridge, and Ramsey Winch serving mission critical applications.

recteq
Direct seller of premium pellet grills, accessories, and other outdoor products.

Thibaut
Designer wallpaper, fine fabrics, and high end furniture for beautiful homes.

Uintah Engineering & Land Surveying
Surveying, drafting, and engineering services for modern energy exploration.

United Sports Brands
Portfolio of category-defining sporting goods and active lifestyle brands

Welocalize
Enterprise translation and localization solutions to help global brands grow.
Representative investments presented herein are for illustrative purposes only, have been selected in order to provide examples of the types of investments made by Norwest Equity Partners and do not purport to be a complete list thereof. It should not be assumed that investments made in the future will be comparable in quality or performance to the investments described herein. Please see Archive for a list of all investments made by Norwest Equity Partners.

Actagro
Environmentally sustainable soil and plant health technology solutions

Amcom Software
Mission-critical communication solutions

Avtex
Customer experience (CX) technology solutions

Bailiwick
Custom IT solutions for Fortune 500 companies

Becker Underwood
Specialty chemicals and biological products

BIX Produce
Bringing the finest fruits, vegetables, dairy, and related foods to food service.

Carson Industries
Plastic enclosures and boxes

Christy Sports
Ski rental, snowboard rental and outdoor patio retailer

CVI Melles Griot
Optical components

eyebobs
Style-centric, premium quality eyewear for the “irreverent and slightly jaded.”

Focal Point Data Risk
Risk-based consulting firm

GoHealth
Online and telephonic portal for the health insurance market

Gopher Resource
Technology-driven recycler of lead-acid batteries

Highland Manufacturing Company
HUD-code and modular homes

Imperial Supplies
Distributor of quality maintenance products

Jacobson Companies
Third party logistics provider

Life Time Fitness
Sports, fitness and family recreation centers

Lindstrom Metric
Master distributor and importer of metric fasteners

Michaels of Oregon
Hunting, shooting and law enforcement accessories

Minnesota Rubber & Plastics
Rubber and plastic molded components

Mitchell International
Software and e-Business solutions for the auto insurance claims processing industry

Momentum Group
Custom fabrics sold to the commercial interiors market

Norwesco
Polyethylene tanks for agricultural and industrial applications

Paladin Brands
Mobile equipment attachments

Pelican Products
Plastic industrial safety products

Pentec Health
Specialty infusion services

PeopleNet
Mobile communication services for the transportation industry

Pure Archery
Premium archery equipment brands

Rosetta Stone
Immersion-based language learning software

Savage Sports
Outdoor sportsman products

Shock Doctor Sports
Sports protection and sports medicine products

Stanton Carpet
Distributor of decorative high quality, branded soft floor covering products

Surgical Information Systems
Software and services to help ambulatory surgery centers operate smarter.

Trilliant Food & Nutrition
Innovative beverage company

Wahoo Fitness
Fitness tech leaders with products and services for everyday elite athletes.

Warn Industries
Off-road equipment and accessories

Wealth Enhancement Group
Financial planning and advisor services

West Star Aviation
Aviation maintenance, repair, and overhaul services (MRO)
Representative investments presented herein are for illustrative purposes only, have been selected in order to provide examples of the types of investments made by Norwest Equity Partners and do not purport to be a complete list thereof. It should not be assumed that investments made in the future will be comparable in quality or performance to the investments described herein. Please see Archive for a list of all investments made by Norwest Equity Partners.
Investment date | Exit date | Portfolio status | Company | Description | Industry | Headquarters |
---|---|---|---|---|---|---|
2024 | Current | MDC Interior Solutions (MDC) | Single source, total solution for commercial interior finishes | Business Services | Illinois | |
2023 | Current | United Sports Brands | Portfolio of category-defining sporting goods and active lifestyle brands | Consumer Products | California | |
2023 | Current | Nationwide Organ Recovery Transport Alliance (NORA) | Organ replacement transportation and logistics | Business Services | Illinois | |
2022 | Current | QTI Fibers | Highly technical fibers, fabrics, and coatings | Industrials | North Carolina | |
2021 | Current | recteq | Technology-driven grill and outdoor products brand | Consumer Products | Georgia | |
2021 | 2023 | Exit | Wahoo Fitness* | Bike trainers, GPS bike apps, and sensors | Consumer Products | Georgia |
2021 | Current | Coretelligent | Managed IT Services | Business Services | Massachusetts | |
2021 | Current | Thibaut | Premium branded wallcoverings, fabrics, and furniture | Consumer Products | New Jersey | |
2020 | 2024 | Exit | Red Monkey Foods | Organic spices & seasonings, gourmet salts, and bath salts | Consumer Products | Missouri |
2019 | Current | Arteriors | Premium lighting and furnishings brand | Consumer Products | Texas | |
2018 | Current | Institute for Integrative Nutrition (IIN) | Largest nutrition coaching schools in the world | Business Services | New York | |
2018 | 2021 | Exit | Avtex | Customer experience (CX) technology solutions | Business Services | Minnesota |
2017 | 2024 | Exit | Bailiwick | Design and deployment of IT solutions | Business Services | Minnesota |
2017 | Current | Ramsey Industries | Cranes, industrial & commercial winches, and gear drives | Industrials | Oklahoma | |
2016 | 2022 | Exit | West Star Aviation | Aviation maintenance, repair, and overhaul services (MRO) | Business Services | Illinois |
2015 | Current | Old Hickory Smokehouse | Food and packaging solutions | Consumer Products | Tennessee | |
2015 | 2023 | Current | BIX Produce | Specialty produce distributor | Consumer Services | Minnesota |
2015 | Current | Marco | Technology-focused products and services | Business Services | Minnesota | |
2015 | 2023 | Exit | eyebobs | Purveyor of style-centric, premium quality eyewear | Consumer Products | Minnesota |
2015 | Current | Welocalize | Translation and localization solutions | Business Services | Maryland | |
2015 | 2019 | Exit | Christy Sports | Ski rental, snowboard rental and outdoor patio retailer | Consumer Products | Colorado |
2014 | Current | Edge Fitness | Leading fitness club operator on the East Coast | Consumer Services | Connecticut | |
2014 | 2021 | Exit | Focal Point Data Risk | Risk-based consulting firm | Business Services | Florida |
2014 | Current | Movati Athletic | Leading fitness club operator in Canada | Consumer Services | Canada | |
2014 | Current | Uintah Engineering & Land Surveying | Surveying, drafting, and engineering services for oil & gas industry | Business Services | Utah | |
2014 | Current | Apothecary Products | Healthcare consumer and pharmacy products | Consumer Products | Minnesota | |
2013 | 2022 | Exit | Pure Archery | Premium archery equipment brands | Consumer Products | Oregon |
2013 | 2015 | Exit | Trilliant Food & Nutrition | Innovative beverage company | Consumer Products | Wisconsin |
2012 | 2021 | Exit | Pentec Health | Specialty infusion services | Healthcare | Pennsylvania |
2012 | 2018 | Exit | Minnesota Rubber & Plastics | Rubber and plastic molded components | Industrials | Minnesota |
2012 | 2016 | Exit | Stanton Carpet Corporation | Distributor of decorative high quality, branded soft floor covering products | Consumer Products | New York |
2012 | 2019 | Exit | GoHealth * | Online and telephonic portal for the health insurance market | Business Services | Illinois |
2012 | 2013 | Exit | Savage Sports Corporation | Outdoor sportsman products | Consumer Products | Massachusetts |
2011 | 2016 | Exit | Momentum Group | Custom fabrics sold to the commercial interiors market | Consumer Products | California |
2011 | 2019 | Exit | Actagro | Environmentally sustainable soil and plant health technology solutions | Agriculture | California |
2011 | 2017 | Exit | SPIE | Multi-technical services | Business Services | France |
2010, 2020 | 2020, 2024 | Exit | Surgical Information Systems* | Business and clinical surgical software for ambulatory surgery centers (ASCs) | Business Services | Georgia |
2010 | 2019 | Exit | Univar | Leading global distributor of commodity and specialty chemicals | Industrials | Washington |
2010 | 2013 | Exit | Skinit | On-demand personalization technology | Consumer Products | California |
2010 | 2018 | Exit | Gopher Resource | Technology-driven recycler of lead-acid batteries | Industrials | Minnesota |
2009 | 2011 | Exit | Amcom Software | Mission-critical communication solutions | Business Services | Minnesota |
2008 | 2014 | Exit | POET – North Manchester Plant | Ethanol producer | Agriculture | South Dakota |
2008 | 2014 | Exit | Shock Doctor Sports | Sports protection and sports medicine products | Consumer Products | Minnesota |
2007 | 2015 | Exit | Wealth Enhancement Group | Financial planning and advisor services | Business Services | Minnesota |
2007 | 2016 | Exit | US Foodservices, Inc. | Leading food distributor servicing restaurants, healthcare, hospitality and government | Consumer Services | Illinois |
2007 | 2015 | Exit | Servicemaster Co. | Provider of residential and commercial services | Business Services | Tennessee |
2007 | 2014 | Exit | Antares Holdings Limited | Non-life insurer in Germany | Business Services | Germany |
2007 | 2013 | Exit | Mitchell International | Software and e-Business solutions for the auto insurance claims processing industry | Business Services | California |
2007 | 2010 | Exit | Neff Corp. | Construction equipment rental industry | Business Services | Florida |
2007 | 2012 | Exit | Waddington N.A. | Plastic disposable products | Consumer Products | Kentucky |
2007 | 2010 | Exit | Pangaea Asset Management | Specialized asset management firm | Business Services | Illinois |
2006 | 2011 | Exit | PSA (Production Services Associates) | Producer of direct mail pieces and plastic cards | Business Services | Illinois |
2006 | 2011 | Exit | InnoWare | Manufacturer of converted paper products | Industrials | Wisconsin |
2006 | 2017 | Exit | DCM Services | Deceased account collection solutions | Business Services | Minnesota |
2006 | 2011 | Exit | Lindstrom Metric | Master distributor and importer of metric fasteners | Industrials | Minnesota |
2006 | 2013 | Exit | Rosetta Stone | Immersion-based language learning software | Business Services | Virginia |
2005 | 2009 | Exit | Hawaii Superferry | High-speed ferry service operator | Business Services | Hawaii |
2004 | 2012 | Exit | Becker Underwood | Specialty chemicals and biological products | Agriculture | Iowa |
2004 | 2014 | Exit | Jacobson Companies | Third party logistics provider | Business Services | Iowa |
2003 | 2011 | Exit | CVI Melles Griot | Optical components | Industrials | New Mexico |
2000 | 2011 | Exit | PeopleNet | Mobile communication services for the transportation industry | Business Services | Minnesota |
List represents NEP VIII-NEP X investments. * Post-exit, NEP retained a rollover investment stake.